د.ج 3.900,00
| Main specs | |
| Features | for CPU |
| Product type | air cooler |
| Air flow direction | sideways (dispersion) |
| Max. TDP | 95 W |
| Fan | |
| Number of fans | 1 |
| Fan size | 90 mm |
| Fan thickness | 25 mm |
| Bearing | hydrodynamic |
| Max. RPM | 1800 rpm |
| Speed controller | in absent |
| Max. air flow | 26 CFM |
| replaceable | |
| Noise level | 23 dB |
| Power source | 3-pin |
| Radiator | |
| Heat pipes | 2 |
| Heatpipe contact | straight |
| Heatsink material | aluminium / copper |
| Plate material | aluminum |
| Socket | AMD AM2/AM3/FM1/FM2 AMD AM4 Intel 775 Intel 1150 Intel 1155/1156 Intel 1366 Intel 2011 / 2011 v3 Intel 2066 Intel 1151 / 1151 v2 Intel 1200 |
AMD Ryzen 5 8400F (4.2 GHz / 4.7 GHz) Tray
AMD Ryzen 7 5700X (3.4 GHz / 4.6 GHz) Tray
Copyright © 2024 – PC Click Plus