SPECIFICATIONS
| Product Dimension | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Fan | ||||||||||||||
|
||||||||||||||
| Rated Voltage | ||||||||||||||
|
||||||||||||||
| Socket Compatibility | ||||||||||||||
|
||||||||||||||
| Warranty | ||||||||||||||
|
||||||||||||||
| UPC# | ||||||||||||||
|
||||||||||||||
| Rated Current | ||||||||||||||
|
||||||||||||||
| Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
| Heat Sink Material | ||||||||||||||
|
||||||||||||||
| Fan Controller | ||||||||||||||
|
||||||||||||||
| Tdp Number | ||||||||||||||
|
||||||||||||||
9.500,00 DA
Config Ryzen 5 3500X / RTX 2060s (used) / 8GB / 256GB + Ecran + Full Accessoires
Intel Core i5-13400F (2.5 GHz / 4.6 GHz) Tray
Air cooling DEEPCOOL AK400 DIGITAL PRO WHITE
| Product Dimension | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Fan | ||||||||||||||
|
||||||||||||||
| Rated Voltage | ||||||||||||||
|
||||||||||||||
| Socket Compatibility | ||||||||||||||
|
||||||||||||||
| Warranty | ||||||||||||||
|
||||||||||||||
| UPC# | ||||||||||||||
|
||||||||||||||
| Rated Current | ||||||||||||||
|
||||||||||||||
| Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
| Heat Sink Material | ||||||||||||||
|
||||||||||||||
| Fan Controller | ||||||||||||||
|
||||||||||||||
| Tdp Number | ||||||||||||||
|
||||||||||||||
Copyright © 2024 – PC Click Plus
Reviews
There are no reviews yet.