SPECIFICATIONS
Product Dimension | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Fan | ||||||||||||||
|
||||||||||||||
Rated Voltage | ||||||||||||||
|
||||||||||||||
Socket Compatibility | ||||||||||||||
|
||||||||||||||
Warranty | ||||||||||||||
|
||||||||||||||
UPC# | ||||||||||||||
|
||||||||||||||
Rated Current | ||||||||||||||
|
||||||||||||||
Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
Heat Sink Material | ||||||||||||||
|
||||||||||||||
Fan Controller | ||||||||||||||
|
||||||||||||||
Tdp Number | ||||||||||||||
|
PROMOTION
د.ج 9.500,00
NVME Dahua C900 512GB PCIe 3.0
AMD Ryzen 7 5800X (3.8 GHz / 4.7 GHz) Tray
AMD Ryzen 9 5900X (3.7 GHz / 4.8 GHz) Tray
Product Dimension | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Fan | ||||||||||||||
|
||||||||||||||
Rated Voltage | ||||||||||||||
|
||||||||||||||
Socket Compatibility | ||||||||||||||
|
||||||||||||||
Warranty | ||||||||||||||
|
||||||||||||||
UPC# | ||||||||||||||
|
||||||||||||||
Rated Current | ||||||||||||||
|
||||||||||||||
Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
Heat Sink Material | ||||||||||||||
|
||||||||||||||
Fan Controller | ||||||||||||||
|
||||||||||||||
Tdp Number | ||||||||||||||
|
Copyright © 2024 – PC Click Plus
Reviews
There are no reviews yet.