| Specification | Details |
|---|---|
| Brand | XFX |
| GPU | AMD Radeon RX 6650 XT |
| Architecture | AMD RDNA 2 |
| GPU Codename | Navi 23 |
| VRAM | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Memory Speed | 17.5 Gbps |
| Stream Processors | 2048 |
| Compute Units | 32 |
| Base Clock | Up to 2055 MHz |
| Game Clock | Up to 2410 MHz |
| Boost Clock | Up to 2635 MHz |
| Infinity Cache | 32MB |
| Interface | PCI Express 4.0 x8 |
| Ray Accelerators | 32 |
| Cooling | Dual Fan (SWFT 210) |
| Power Consumption | 180W |
| Recommended PSU | 500W |
| Power Connector | 1 × 8-pin PCIe |




