| Specification | |
| Capacity | 256 GB |
| NAND Flash | 3D NAND |
| Controller | Realtek RTS5766DL |
| Interface | PCIe Gen3 x4 |
| Form factor | M.2 2280 |
| MTBF | 1,500,000 hours |
| TBW | 65TB |
| Dimensions (L x W x H) | 80 x 22 x 3.13mm (with heat sink)
80 x 22 x 2.15mm (without heat sink) |
| Weight | 9g / 0.32oz (with heat sink)
6.2g / 0.22oz (without heat sink) |
| Sequential Performance | Read Up to 2100MB/s, Write Up to 1000MB/s |
| 4k Random | Read Up to 90K IOPS, Write Up to 130K IOPS |
| Operating temperature | 0°C-70°C |
| Storage temperature | -40°C-85°C |
| Shock resistance | 1500G/0.5ms |
| Certifications | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
| Warranty | 3 years limited |






