| Specification | Details |
|---|---|
| Brand | XFX |
| GPU | AMD Radeon RX 7600 |
| Architecture | AMD RDNA 3 |
| GPU Codename | Navi 33 |
| VRAM | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Memory Speed | 18 Gbps |
| Stream Processors | 2048 |
| Compute Units | 32 |
| Base Clock | Up to 1875 MHz |
| Game Clock | Up to 2250 MHz |
| Boost Clock | Up to 2655 MHz |
| Infinity Cache | 32MB |
| Interface | PCI Express 4.0 x8 |
| Ray Accelerators | 32 |
| AI Accelerators | 64 |
| Power Consumption | 165W |
| Recommended PSU | 550W |
| Power Connector | 1 × 8-pin PCIe |
| Cooling | Dual Fan (SWFT 210) |



