3.900,00 د.ج
| Main specs | |
| Features | for CPU |
| Product type | air cooler |
| Air flow direction | sideways (dispersion) |
| Max. TDP | 95 W |
| Fan | |
| Number of fans | 1 |
| Fan size | 90 mm |
| Fan thickness | 25 mm |
| Bearing | hydrodynamic |
| Max. RPM | 1800 rpm |
| Speed controller | in absent |
| Max. air flow | 26 CFM |
| replaceable | |
| Noise level | 23 dB |
| Power source | 3-pin |
| Radiator | |
| Heat pipes | 2 |
| Heatpipe contact | straight |
| Heatsink material | aluminium / copper |
| Plate material | aluminum |
| Socket | AMD AM2/AM3/FM1/FM2 AMD AM4 Intel 775 Intel 1150 Intel 1155/1156 Intel 1366 Intel 2011 / 2011 v3 Intel 2066 Intel 1151 / 1151 v2 Intel 1200 |
RAM 16GB 3200MHZ DDR4 NETAC SHADOW II
AMD Ryzen 5 5600XT (3.7 GHz / 4.7 GHz) Tray
PC Gaming Ryzen 5 5600G | Radeon Vega 7 | 8 GB RAM
Copyright © 2024 – PC Click Plus