SPECIFICATIONS
| Product Dimension | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Fan | ||||||||||||||
|
||||||||||||||
| Rated Voltage | ||||||||||||||
|
||||||||||||||
| Socket Compatibility | ||||||||||||||
|
||||||||||||||
| Warranty | ||||||||||||||
|
||||||||||||||
| UPC# | ||||||||||||||
|
||||||||||||||
| Rated Current | ||||||||||||||
|
||||||||||||||
| Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
| Heat Sink Material | ||||||||||||||
|
||||||||||||||
| Fan Controller | ||||||||||||||
|
||||||||||||||
| Tdp Number | ||||||||||||||
|
||||||||||||||
9.500,00 DA
Air cooling Cooler Master Hyper 212 Spectrum V3
CASQUE HAVIT GAMENOTE FUXI-H7 WHITE WIRELESS
| Product Dimension | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Fan | ||||||||||||||
|
||||||||||||||
| Rated Voltage | ||||||||||||||
|
||||||||||||||
| Socket Compatibility | ||||||||||||||
|
||||||||||||||
| Warranty | ||||||||||||||
|
||||||||||||||
| UPC# | ||||||||||||||
|
||||||||||||||
| Rated Current | ||||||||||||||
|
||||||||||||||
| Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
| Heat Sink Material | ||||||||||||||
|
||||||||||||||
| Fan Controller | ||||||||||||||
|
||||||||||||||
| Tdp Number | ||||||||||||||
|
||||||||||||||
Copyright © 2024 – PC Click Plus
Reviews
There are no reviews yet.